<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.clim-past.net/inc/cp/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Climate of the Past</journal_title>
		<journal_url>www.clim-past.net</journal_url>
		<issn>1814-9324</issn>
		<eissn>1814-9332</eissn>
		<volume_number>2</volume_number>
		<issue_number>2</issue_number>
		<publication_year>2006</publication_year>
	</journal>
	<doi>10.5194/cp-2-137-2006</doi>
	<article_url>http://www.clim-past.net/2/137/2006/</article_url>
	<abstract_html>http://www.clim-past.net/2/137/2006/cp-2-137-2006.html</abstract_html>
	<fulltext_pdf>http://www.clim-past.net/2/137/2006/cp-2-137-2006.pdf</fulltext_pdf>
	<start_page>137</start_page>
	<end_page>144</end_page>
	<publication_date>2006-10-19</publication_date>
	<article_title content_type="html">A guide for digitising manuscript climate data</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>S. Brönnimann</name>
			<email>broennimann@env.ethz.ch</email>
		</author>
		<author numeration="2" affiliations="1">
			<name>J. Annis</name>
		</author>
		<author numeration="3" affiliations="1">
			<name>W. Dann</name>
		</author>
		<author numeration="4" affiliations="1">
			<name>T. Ewen</name>
		</author>
		<author numeration="5" affiliations="1">
			<name>A. N. Grant</name>
		</author>
		<author numeration="6" affiliations="1">
			<name>T. Griesser</name>
		</author>
		<author numeration="7" affiliations="1">
			<name>S. Krähenmann</name>
		</author>
		<author numeration="8" affiliations="1">
			<name>C. Mohr</name>
		</author>
		<author numeration="9" affiliations="1">
			<name>M. Scherer</name>
		</author>
		<author numeration="10" affiliations="1">
			<name>C. Vogler</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Institute for Atmospheric and Climate Science, ETH Z{u}rich,  Universitätstr. 16, CH-8092 Zürich, Switzerland</affiliation>
	</affiliations>
	<abstract content_type="html">Hand-written or printed manuscript data are an important source for
paleo-climatological studies, but bringing them into a suitable format can
be a time consuming adventure with uncertain success. Before digitising such
data (e.g., in the context a specific research project), it is worthwhile
spending a few thoughts on the characteristics of the data, the scientific
requirements with respect to quality and coverage, the metadata, and
technical aspects such as reproduction techniques, digitising techniques,
and quality control strategies. Here we briefly discuss the most important
considerations according to our own experience and describe different
methods for digitising numeric or text data (optical character recognition,
speech recognition, and key entry). We present a tentative guide that is
intended to help others compiling the necessary information and making the
right decisions.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Brönnimann, S.: A historical upper-air data set for the 1939&amp;ndash;1944 period, Int. J. Climatol., 23, 769&amp;ndash;791, 2003. </reference>
		<reference numeration="2" content_type="text"> Brönnimann, S., Compo, G. P., Sardeshmukh, P. D., Jenne, R., and Sterin A.: New approaches for extending the 20$^th$ century climate record, Eos, Trans. AGU, 86, 2&amp;ndash;7, 2005. </reference>
		<reference numeration="3" content_type="text"> Grant, A. N., Pszenny, A. A. P., and Fischer E. V.: The 1935&amp;ndash;2003 Air Temperature Record from the Summit of Mount Washington, New Hampshire, J. Clim., 18, 4445&amp;ndash;4453, 2005. </reference>
		<reference numeration="4" content_type="text"> Jones, D. A. and Trewin, B.: On the adequacy of digitised historical Australian daily temperature data for climate monitoring, Austral. Meteorol. Mag., 51, 237-250, 2002. </reference>
		<reference numeration="5" content_type="text"> Vogler, C., Brönnimann, S., and Hansen G.: Re-evaluation of the 1950-1962 total ozone record from Longyearbyen, Svalbard, Atmos. Chem. Phys. Disc., 6, 3913-1943, 2006. </reference>
	</references>
</article>

