<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.clim-past.net/inc/cp/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Climate of the Past</journal_title>
		<journal_url>www.clim-past.net</journal_url>
		<issn>1814-9324</issn>
		<eissn>1814-9332</eissn>
		<volume_number>4</volume_number>
		<issue_number>4</issue_number>
		<publication_year>2008</publication_year>
	</journal>
	<doi>10.5194/cp-4-295-2008</doi>
	<article_url>http://www.clim-past.net/4/295/2008/</article_url>
	<abstract_html>http://www.clim-past.net/4/295/2008/cp-4-295-2008.html</abstract_html>
	<fulltext_pdf>http://www.clim-past.net/4/295/2008/cp-4-295-2008.pdf</fulltext_pdf>
	<start_page>295</start_page>
	<end_page>302</end_page>
	<publication_date>2008-11-24</publication_date>
	<article_title content_type="html">Revisiting the absolute calibration of the Greenland ice-core age-scales*</article_title>
	<authors>
		<author numeration="1" affiliations="1,2">
			<name>L. C. Skinner</name>
			<email>luke00@esc.cam.ac.uk</email>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Godwin Laboratory for Palaeoclimate Research, Department of Earth Sciences, University of Cambridge, Downing Street, Cambridge, CB2 3EQ, UK</affiliation>
		<affiliation numeration="2" content_type="html">Invited contribution by L. Skinner, one of the EGU Outstanding Young Scientist Award winners 2006.</affiliation>
	</affiliations>
	<abstract content_type="html">Recently, an absolute &quot;calibration&quot; was proposed for the GRIP and GISP2
Greenland ice-core time scales (Shackleton et al., 2004). This calibration attempted to reconcile the stratigraphic
integration of ice-core, marine and speleothem archives with the absolute
age constraints that marine and speleothem records incorporate. Here we
revisit this calibration in light of the new layer-counted chronology of the
NGRIP ice-core (GICC05). The GICC05 age-scale differs from the proposed
absolute calibration by up to 1200 years late in the last glaciation, with
implications both for radiocarbon cycling and the inferred timing of North
Atlantic climate events relative to radiometrically dated archives (e.g. relative sea-level).
By aligning the stratigraphy of Iberian Margin marine
cores with that of the Greenland ice-cores, it can be shown that either: 1)
the radiocarbon content of mid-latitude Atlantic surface-waters was
extremely depleted (resulting in average surface reservoir ages up to 1700
years prior to ~22 ka BP); or 2) the GICC05 age-scale includes too
few years (is up to 1200 years too young). It is shown here that both of
these possibilities are probably correct to some degree. Based on the
assumed accuracy of coral and speleothem U-Th ages, Northeast Atlantic
surface reservoir ages should be revised upward by ~350 years, while
the NGRIP age-scale appears to be &quot;missing&quot; time. These findings illustrate
the utility of integrated stratigraphy as a test for our chronologies, which
are rarely truly &quot;absolute&quot;. This is an important point, since probably the
worst error that we can make is to entrench and generalise a precise
stratigraphical relationship on the basis of erroneous absolute age
assignations.</abstract>
	<references>
		<reference numeration="1" content_type="text"> % vor jede Referenz Andersen, K. K., Svensson, A., Johnsen, S. J., Rasmussen, S. O., Bigler, M., Rothlisberger, R., Ruth, U., Siggaard-Andersen, M.-L., Steffensen, J. P., Dahl-Jensen, D., Vinther, B. M., and Clausen, H. B.: The Greenland Ice Core Chronology 2005, 15–42 ka. Part 1: constructing the time scale, Quaternary Sci. Rev., 25, 3246–3257, 2006. </reference>
		<reference numeration="2" content_type="text"> % vor jede Referenz Bard, E., Arnold, M., Hamelin, B., Tisnerat-Laborde, N., and Cabioche, G.: Radiocarbon calibration by means of mass spectrometric 230Th/234U and 14C ages of corals: An updated database including samples from Barbados, Mururoa and Tahiti, Radiocarbon, 40, 1085–1092, 1998. </reference>
		<reference numeration="3" content_type="text"> % vor jede Referenz Bard, E., Menot-Combes, G., and Rostek, F.: Present status of radiocarbon calibration and comparison records based on Polynesian corals and Iberian Margin sediments, Radiocarbon 46, 1189–1202, 2004a. </reference>
		<reference numeration="4" content_type="text"> % vor jede Referenz Bard, E., Rostek, F., and Menot-Combes, G.: Radiocarbon calibration beyond 20 000 14C yr B.P. by means of planktonic foraminifera of the Iberian Margin, Quaternary Res., 61, 204–214, 2004b. </reference>
		<reference numeration="5" content_type="text"> % vor jede Referenz Burns, S. J., Fleitmann, D., Matter, A., Kramers, J., and Al-Subbary, A. A.: Indian Ocean climate and absolute chronology over Dansgaard/eschger events 9 to 13, Science, 301, 1365–1368, 2003. </reference>
		<reference numeration="6" content_type="text"> % vor jede Referenz Burns, S. J., Fleitmann, D., Matter, A., Kramers, J., and Al-Subbary, A. A.: Corrections and Clarifications - Indian ocean climate and an absolute chronology over Dansgaard-Oeschger events 9 to 13, Science, 305, 1567, 2004. </reference>
		<reference numeration="7" content_type="text"> % vor jede Referenz Chappell, J.: Sea level changes forced ice breakouts in the Last Glacial cycle: new results from coral terraces, Quaternary Sci. Rev., 21, 1229–1240, 2002. </reference>
		<reference numeration="8" content_type="text"> % vor jede Referenz EPICA community members: One-to-one coupling of glacial variability in Greenland and Antarctica, Nature, 444, 195–198, 2006. </reference>
		<reference numeration="9" content_type="text"> % vor jede Referenz Fairbanks, R. G., Mortlock, R. A., Chiu, T.-C., Cao, L., Kaplan, A., Guilderson, T., Fairbanks, T. W., Bloom, A. L., Grootes, P. M., and Nadeau, M.-J.: Radiocarbon calibration curve spanning 0-50 000 years BP based on paired 230Th/234U/238U and 14C dates on pristine corals, Quaternary Sci. Rev., 24, 1781–1796, 2005. </reference>
		<reference numeration="10" content_type="text"> % vor jede Referenz Hughen, K., Southon, J., Lehman, S., Bertrand, C., and Turnbull, J.: Cariaco Basin 14C calibration and activity record over the past 50 000 years updated from the Cariaco Basin, Quaternary Sci. Rev., 25, 3216–3227, 2006. </reference>
		<reference numeration="11" content_type="text"> % vor jede Referenz Knutti, R., Fluckiger, J., Stocker, T. F., and Timmerman, A.: Strong interhemispheric coupling of glacial climate through freshwater discharge and ocean circulation, Nature, 430, 851–856, 2004. </reference>
		<reference numeration="12" content_type="text"> % vor jede Referenz Martrat, B., Grimalt, J. O., Shackleton, N. J., de Abreu, L., Hutterli, M. A., and Stocker, T. F.: Four climatic cycles of recurring deep and surface water destabilizations on the Iberian Margin, Science, 317, 502–507, 2007. </reference>
		<reference numeration="13" content_type="text"> % vor jede Referenz Shackleton, N. J., Fairbanks, R. G., Chiu, T.-C., and Parrenin, F.: Absolute calibration of the Greenland time scale: implications for Antarctic time scales and for D14C, Quaternary Sci. Rev., 23, 1513–1522, 2004. </reference>
		<reference numeration="14" content_type="text"> % vor jede Referenz Shackleton, N. J., Hall, M. A., and Vincent, E.: Phase relationships between millennial-scale events 64 000–24 000 years ago, Paleoceanography, 15, 565–569, 2000. </reference>
		<reference numeration="15" content_type="text"> % vor jede Referenz Siddall, M., Rohling, E., Almogi-Labin, A., Hemleben, C., Meischner, D., Schmelzer, I., and Smeed, D. A.: Sea-level fluctuations during the last glacial cycle, Nature, 423, 853–858, 2003. </reference>
		<reference numeration="16" content_type="text"> % vor jede Referenz Skinner, L. C., Elderfield, H., and Hall, M.: Phasing of millennial events and Northeast Atlantic deep-water temperature change since $\sim $50 ka BP, in: &quot;Past and Future Changes of the Ocean&apos;s Meridional Overturning Circulation: Mechanisms and Impacts&quot;, edited by: Schmittner, A., Chiang, J., and Hemming, S. R., AGU Monograph, 197–208, 2007. </reference>
		<reference numeration="17" content_type="text"> % vor jede Referenz Skinner, L. C. and Shackleton, N. J.: Rapid transient changes in Northeast Atlantic deep-water ventilation-age across Termination I., Paleoceanography, 19, 1–11, doi:10.1029/2003PA000983, 2004. </reference>
		<reference numeration="18" content_type="text"> % vor jede Referenz Skinner, L. C., Shackleton, N. J., and Elderfield, H.: Millennial-scale variability of deep-water temperature and d18Odw indicating deep-water source variations in the Northeast Atlantic, 0–34 cal. ka BP, Geochem. Geophy. Geosy., 4, 1–17, doi:10.1029/2003GC000585, 2003. </reference>
		<reference numeration="19" content_type="text"> % vor jede Referenz Svensson, A., Andersen, K. K., Bigler, M., Clausen, H. B., Dahl-Jensen, D., Davies, S. M., Johnsen, S. J., Muscheler, R., Parrenin, F., Rasmussen, S. O., Röthlisberger, R., Seierstad, I., Steffensen, J. P., and Vinther, B. M.: A 60 000 year Greenland stratigraphic ice core chronology, Clim. Past, 4, 47–57, 2008. </reference>
		<reference numeration="20" content_type="text"> % vor jede Referenz Vautravers, M. and Shackleton, N. J.: Centennial scale surface hydrology off Portugal during Marine Isotope Stage 3: Insights from planktonic foraminiferal fauna variability, Paleoceanography, 21, 1–13, doi:10.1029/2005PA001144, 2006. </reference>
		<reference numeration="21" content_type="text"> % vor jede Referenz Wang, X., Auler, A. S., Edwards, R. L., Cheng, H., Cristalli, P. S., Smart, P. L., Richards, D. A., and Shen, C.-C.: Wet periods in northeastern Brazil over the past 210 kyr linked to distant climate anomalies, Nature, 432, 740–743, 2004. </reference>
		<reference numeration="22" content_type="text"> % vor jede Referenz Wang, X., Auler, A. S., Edwards, R. L., Cheng, H., Ito, E., and Solheid, M.: Interhemispheric anti-phasing of rainfall during the last glacial period, Quaternary Sci. Rev., 25, 3391–3403, 2006. </reference>
		<reference numeration="23" content_type="text"> % vor jede Referenz Wang, Y. J., Cheng, H., Edwards, R. L., An, Z. S., Wu, J. Y., Shen, C.-C., and Dorale, J. A.: A high-resolution absolute-dated late Pleistocene monsoon record from Hulu Cave, China, Science, 294, 2345–2348, 2001. </reference>
	</references>
</article>

