<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.clim-past.net/inc/cp/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Climate of the Past</journal_title>
		<journal_url>www.clim-past.net</journal_url>
		<issn>1814-9324</issn>
		<eissn>1814-9332</eissn>
		<volume_number>4</volume_number>
		<issue_number>4</issue_number>
		<publication_year>2008</publication_year>
	</journal>
	<doi>10.5194/cp-4-303-2008</doi>
	<article_url>http://www.clim-past.net/4/303/2008/</article_url>
	<abstract_html>http://www.clim-past.net/4/303/2008/cp-4-303-2008.html</abstract_html>
	<fulltext_pdf>http://www.clim-past.net/4/303/2008/cp-4-303-2008.pdf</fulltext_pdf>
	<start_page>303</start_page>
	<end_page>309</end_page>
	<publication_date>2008-11-27</publication_date>
	<article_title content_type="html">Recent climate change affecting rainstorm occurrences: a case study in East China</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>M. Domroes</name>
			<email>domroes@uni-mainz.de</email>
		</author>
		<author numeration="2" affiliations="1">
			<name>D. Schaefer</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Department of Geography, Mainz University, Germany</affiliation>
	</affiliations>
	<abstract content_type="html">The paper aims to investigate the occurrences of rainstorms and their relationship
with the climate change scenario. The study period under investigation refers to
the period of greatest recent warming between 1976–2000 whereas the study area
covers China east of 105 E longitude. This region is commonly considered to be
controlled by the monsoon type of climate over East Asia.
&lt;br&gt;&lt;br&gt;
Positive (increasing) trends of rainstorm occurrences, both in annual and summer
respects, have been shown for subtropical China whereas a non-uniform picture
is associated with temperate China. The increase of rainstorms in subtropical
China corresponds with an increasing trend of precipitation. At the same time,
subtropical China experiences a mostly decreasing recent temperature change.
No clear evidence could, however, be proved for a direct linkage between increasing
temperatures and greater rainstorm occurrences. Within the climate change scenario
a great risk of rainstorm occurrences must be regarded as part of the increasing risk of extreme weather events.
&lt;br&gt;&lt;br&gt;
Rainstorm occurrences are of a great practical importance as they increase the
risk for environmental hazards such as landslides, landslips and floods. Landuse
planners must therefore pay a great attention to an increasing number of
rainstorms and their adverse risk impact on the environment.
&lt;br&gt;&lt;br&gt;
Such practical aspects need particular attention in subtropical China as
the region of largest increase of rainstorm occurrences and where, at the
same time, the mountains and hilly landscapes are particularly hazard-prone
to landslides and floods.</abstract>
	<references>
		<reference numeration="1" content_type="text"> % vor jede Referenz Chen, K.-Y., Domroes, M., Hsu, S.-I., Schaefer, D., Yau, Y.-M., and Hu, C.-Y.: A study of the secular temperature increase in Taiwan compared with global warming, Geographical Research (Taiwan), 31, 1–13, 1999. </reference>
		<reference numeration="2" content_type="text"> % vor jede Referenz Domroes, M.: Observations on Recent Air Temperature Change in Taklimakan Desert, in: The Past, Present and Future of Desert, Proc. Int. Scientific Conference on the Taklimakan Desert, Urumqi, China, 1993, Arid Zone Research, Supplement, 224–236, 1995. </reference>
		<reference numeration="3" content_type="text"> % vor jede Referenz Domroes, M. and Peng, G.: The Climate of China, Springer-Verlag, Berlin, 1988. </reference>
		<reference numeration="4" content_type="text"> % vor jede Referenz Domroes, M. and Schaefer, D.: Variability of climatic change over time and space in China, in: Climates in Transition, edited by: Nkemdirim, L. C., Washington D.C., International Geographical Union, Commission on Climatology, 55–66, 2003. </reference>
		<reference numeration="5" content_type="text"> % vor jede Referenz National Climatic Data Center: Global Historical Climatology Network (Daily Version 1.0), http://www.ncdc.noaa.gov/oa/climate/ghcn-daily/index.php, 21 June 2008. </reference>
		<reference numeration="6" content_type="text"> % vor jede Referenz IPCC: Climate Change 2001: Synthesis Report, A Contribution of Working Groups I, II, and III to the Third Assessment Report of the Integovernmental Panel on Climate Change, edited by: Watson, R. T. and the Core Writing Team, Cambridge University Press, Cambridge, United Kingdom, and New York, NY, USA, 398 pp., 2001. </reference>
		<reference numeration="7" content_type="text"> % vor jede Referenz IPCC: Climate Change 2007: The Physical Science Basis, Contribution of Working Group I to the Fourth Assessment Report of the Intergovernmental Panel on Climate Change, edited by: Solomon, S., Qin, D., Manning, M., Chen, Z., Marquis, M., Averyt, K. B., Tignor, M., and Miller, H. L., Cambridge University Press, Cambridge, United Kingdom and New York, NY, USA, 996 pp., 2007. </reference>
		<reference numeration="8" content_type="text"> % vor jede Referenz Ren, G. Y., Guo, J., Xu, M. Z., et al.: Climate changes of mainland China over the past half century, Acta Meteorol. Sin., 63(6), 942–955, 2005 (in Chinese). </reference>
		<reference numeration="9" content_type="text"> % vor jede Referenz Schaefer, D.: Recent Temperature Trends and Rainfall Variabilities in Taiwan, in: Proceedings of the International Symposium on Climate Change and Variability and their Impacts, Commission on Climatology, 29th International Geographical Congress, Seoul 2000, 165–169, 2000. </reference>
		<reference numeration="10" content_type="text"> % vor jede Referenz Schaefer, D.: Rezente Klimaänderungen in China? Ein \mboxVergleich mit globalen Trends, Geographische Rundschau, 10, 42–46, 2001. </reference>
		<reference numeration="11" content_type="text"> % vor jede Referenz Schaefer, D.: Recent Climate Change in China and possible impacts on Agriculture, in: Deutscher Tropentag 2001, Conference on International Agricultural Research for Development, Conference CD, 2001. </reference>
		<reference numeration="12" content_type="text"> % vor jede Referenz Schaefer, D.: Visualization of Climatic Change over Time and Space in China applying a WebGIS, in: Proceedings of the International Conference on Sustainable Water Resources Management in Changing Environment of the Monsoon Region, Vol. II, edited by: Herath, S., Pathirana, A., and Weerakoon, S. B., 477–486, 2004. </reference>
		<reference numeration="13" content_type="text"> % vor jede Referenz Schaefer, D. and Domroes, M.: Recent temperature trends in Taiwan and their spatial and temporal variabilities, in: Proceedings of the International Conference on Climate Change and Climate Variability – Past, Present and Future, edited by: Mikami, T., 177–184, 2000. </reference>
		<reference numeration="14" content_type="text"> % vor jede Referenz Tao, S.: Severe rainstorms in China, Beijing, Science Press, 1980 (in Chinese). </reference>
	</references>
</article>

