<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.clim-past.net/inc/cp/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Climate of the Past</journal_title>
		<journal_url>www.clim-past.net</journal_url>
		<issn>1814-9324</issn>
		<eissn>1814-9332</eissn>
		<volume_number>5</volume_number>
		<issue_number>4</issue_number>
		<publication_year>2009</publication_year>
	</journal>
	<doi>10.5194/cp-5-723-2009</doi>
	<article_url>http://www.clim-past.net/5/723/2009/</article_url>
	<abstract_html>http://www.clim-past.net/5/723/2009/cp-5-723-2009.html</abstract_html>
	<fulltext_pdf>http://www.clim-past.net/5/723/2009/cp-5-723-2009.pdf</fulltext_pdf>
	<start_page>723</start_page>
	<end_page>723</end_page>
	<publication_date>2009-11-27</publication_date>
	<article_title content_type="html">Corrigendum to Preface &quot;Climate change: from the geological past to the uncertain future – a symposium honouring André Berger&quot; published in Clim. Past, 5, 707–711, 2009</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>M. Crucifix</name>
			<email>michel.crucifix@uclouvain.be</email>
		</author>
		<author numeration="2" affiliations="2">
			<name>M. Claussen</name>
		</author>
		<author numeration="3" affiliations="3">
			<name>G. Ganssen</name>
		</author>
		<author numeration="4" affiliations="4">
			<name>J. Guiot</name>
		</author>
		<author numeration="5" affiliations="5">
			<name>Z. Guo</name>
		</author>
		<author numeration="6" affiliations="6">
			<name>T. Kiefer</name>
		</author>
		<author numeration="7" affiliations="1">
			<name>M.-F. Loutre</name>
		</author>
		<author numeration="8" affiliations="7">
			<name>D.-D. Rousseau</name>
		</author>
		<author numeration="9" affiliations="8">
			<name>E. Wolff</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Institut d&apos;Astronomie et de Géophysique G. Lemaître, Université catholique de Louvain, Belgium</affiliation>
		<affiliation numeration="2" content_type="html">Max-Planck-Institut für Meteorologie, Hamburg, Germany</affiliation>
		<affiliation numeration="3" content_type="html">Free University of Amsterdam, Institute of Earth Sciences, The Netherlands</affiliation>
		<affiliation numeration="4" content_type="html">CNRS, CEREGE, France</affiliation>
		<affiliation numeration="5" content_type="html">Institute of Geology and Geophysics, Chinese Academy of Sciences, Beijing 100029, China</affiliation>
		<affiliation numeration="6" content_type="html">PAGES International Project Office, Bern, Switzerland</affiliation>
		<affiliation numeration="7" content_type="html">CNRS-ENS, Laboratoire de Météorologie Dynamique, France</affiliation>
		<affiliation numeration="8" content_type="html">British Antarctic Survey, Cambridge, UK</affiliation>
	</affiliations>
	<abstract content_type="html">No abstract available.</abstract>
	<references>
	</references>
</article>

