<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.clim-past.net/inc/cp/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Climate of the Past</journal_title>
		<journal_url>www.clim-past.net</journal_url>
		<issn>1814-9324</issn>
		<eissn>1814-9332</eissn>
		<volume_number>6</volume_number>
		<issue_number>1</issue_number>
		<publication_year>2010</publication_year>
	</journal>
	<doi>10.5194/cp-6-85-2010</doi>
	<article_url>http://www.clim-past.net/6/85/2010/</article_url>
	<abstract_html>http://www.clim-past.net/6/85/2010/cp-6-85-2010.html</abstract_html>
	<fulltext_pdf>http://www.clim-past.net/6/85/2010/cp-6-85-2010.pdf</fulltext_pdf>
	<start_page>85</start_page>
	<end_page>92</end_page>
	<publication_date>2010-02-19</publication_date>
	<article_title content_type="html">Limitations of red noise in analysing Dansgaard-Oeschger events</article_title>
	<authors>
		<author numeration="1" affiliations="1,2">
			<name>H. Braun</name>
			<email>holger.braun@iup.uni-heidelberg.de</email>
		</author>
		<author numeration="2" affiliations="1">
			<name>P. Ditlevsen</name>
		</author>
		<author numeration="3" affiliations="3,4">
			<name>J. Kurths</name>
		</author>
		<author numeration="4" affiliations="5">
			<name>M. Mudelsee</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Centre for Ice and Climate, Niels Bohr Institute, University of Copenhagen, Juliane Maries Vej 30,  2100 Copenhagen, Denmark</affiliation>
		<affiliation numeration="2" content_type="html">Heidelberg Academy of Sciences and Humanities, Im Neuenheimer Feld 229, 69120 Heidelberg, Germany</affiliation>
		<affiliation numeration="3" content_type="html">Institute of Physics, Humboldt University Berlin, NewtonstraÃŸe 15, 12489 Berlin, Germany</affiliation>
		<affiliation numeration="4" content_type="html">Potsdam Institute for Climate Impact Research, P.O. Box 601203, 14412 Potsdam, Germany</affiliation>
		<affiliation numeration="5" content_type="html">Climate Risk Analysis, Schneiderberg 26, 30167 Hannover, Germany</affiliation>
	</affiliations>
	<abstract content_type="html">During the last glacial period, climate records from the North Atlantic
region exhibit a pronounced spectral component corresponding to a period of
about 1470 years, which has attracted much attention. This spectral peak is
closely related to the recurrence pattern of Dansgaard-Oeschger (DO) events.
In previous studies a red noise random process, more precisely a first-order
autoregressive (AR1) process, was used to evaluate the statistical
significance of this peak, with a reported significance of more than 99%.
Here we use a simple mechanistic two-state model of DO events, which itself
was derived from a much more sophisticated ocean-atmosphere model of
intermediate complexity, to numerically evaluate the spectral properties of
random (i.e., solely noise-driven) events. This way we find that the power
spectral density of random DO events differs fundamentally from a simple red
noise random process. These results question the applicability of linear
spectral analysis for estimating the statistical significance of highly
non-linear processes such as DO events. More precisely, to enhance our
scientific understanding about the trigger of DO events, we must not
consider simple &quot;straw men&quot; as, for example, the AR1 random process, but
rather test against realistic alternative descriptions.</abstract>
	<references>
		<reference numeration="1" content_type="text">Alley, R. B. and Clark, P. U.: The deglaciation of the Northern Hemisphere: A global perspective, Annu. Rev. Earth Planet. Sci., 27, 149â€“182, 1999. </reference>
		<reference numeration="2" content_type="text">Alley, R. B., Anandakrishnan, S., and Jung, P.: Stochastic resonance in the North Atlantic, Paleoceanography, 16, 190â€“198, 2001. </reference>
		<reference numeration="3" content_type="text">Alley, R., Marotzke, J., Nordhaus, W., Overpeck, J., Peteet, D., Pielke Jr., R., Pierrehumbert, R., Rhines, P., Stocker, T., Talley, L. and Wallace, J.: Abrupt Climate Change, Science, 299, 2005â€“2010, 2003. </reference>
		<reference numeration="4" content_type="text">Braun, H., Christl, M., Rahmstorf, S., Ganopolski, A., Mangini, A., Kubatzki, C., Roth, K., and Kromer, B.: Possible solar origin of the 1470-year glacial climate cycle demonstrated in a coupled model, Nature, 438, 208â€“211, 2005. </reference>
		<reference numeration="5" content_type="text">Braun, H., Ganopolski, A., Christl, M., and Chialvo, D. R.: A simple conceptual model of abrupt glacial climate events, Nonlin. Processes Geophys., 14, 709â€“721, 2007. </reference>
		<reference numeration="6" content_type="text">Braun, H., Ditlevsen, P. D., and Chialvo, D. R.: Solar forced Dansgaard-Oeschger events and their phase relation with solar proxies, Geophys. Res. Lett., 35, L06703, doi:10.1029/2008GL033414, 2008. </reference>
		<reference numeration="7" content_type="text">Braun, H.: Measures of periodicity for time series analysis of threshold-crossing events, Eur. Phys. J. Special Topics, 174, 33â€“47, 2009. </reference>
		<reference numeration="8" content_type="text">Braun, H., Ditlevsen, P., Kurths, J., and Mudelsee, M.: Limitations of red noise in analysing Dansgaard-Oeschger events, Clim. Past Discuss., 5, 1803-1818, 2009a. </reference>
		<reference numeration="9" content_type="text">Braun, H.: Interactive comment on &quot;Limitations of red noise in analysing Dansgaard-Oeschger events&quot; by H. Braun et al., Clim. Past Discuss., 5, C834-C841, 2009b. </reference>
		<reference numeration="10" content_type="text">Braun, H.: Interactive comment on &quot;Limitations of red noise in analysing Dansgaard-Oeschger events&quot; by H. Braun et al., Clim. Past Discuss., 5, C861-C865, 2009c. </reference>
		<reference numeration="11" content_type="text">Broecker, W. S., Peteet, D. M., and Rind, D.: Does the ocean-atmosphere system have more than one stable mode of operation?, Nature, 315, 21â€“26, 1985. </reference>
		<reference numeration="12" content_type="text">Dansgaard, W., Clausen, H. B., Gundestrup, N., Hammer, C. U., Johnsen, S. F., Kristinsdottir, P. M., and Reeh, N.: A New Greenland Deep Ice Core, Science, 218, 1273â€“77, 1982. </reference>
		<reference numeration="13" content_type="text">Ditlevsen, P. D., Kristensen, M. S., and Andersen, K. K.: The recurrence time of Dansgaard-Oeschger events and possible causes, J. Climate, 18, 2594â€“2603, 2005. </reference>
		<reference numeration="14" content_type="text">Ditlevsen, P. D., Andersen, K. K., and Svensson, A.: The DO-climate events are probably noise induced: statistical investigation of the claimed 1470 years cycle, Clim. Past, 3, 129â€“134, 2007. </reference>
		<reference numeration="15" content_type="text">Ditlevsen, P. D. and Ditlevsen, O. D.: On the Stochastic Nature of the Rapid Climate Shifts during the Last Ice Age, J. Clim., 22, 446â€“457, 2009. </reference>
		<reference numeration="16" content_type="text">Gammaitoni, L., HÃ¤nggi, P., Jung, P., and Marchesoni, F.: Stochastic resonance, Review of Modern Physics, 70(1), 223â€“287, doi:10.1103/RevModPhys.70.223, 1998. </reference>
		<reference numeration="17" content_type="text">Ganopolski, A. and Rahmstorf, S.: Simulation of rapid glacial climate changes in a coupled climate model, Nature, 409, 153â€“158, 2001. </reference>
		<reference numeration="18" content_type="text">Ganopolski, A. and Rahmstorf, S.: Abrupt glacial climate changes due to stochastic resonance, Phys. Rev. Lett., 88(3), 038501, doi:10.1103/PhysRevLett.88.038501, 2002. </reference>
		<reference numeration="19" content_type="text">Gilman, D., Fuglister, F., and Mitchell, J.: On the power spectrum of red noise, J. Atmos. Sci., 20(2), 182â€“184, 1963. </reference>
		<reference numeration="20" content_type="text">Grootes, P. M. and Stuiver, M.: Oxygen 18/16 variability in Greenland snow and ice with 10&lt;sup&gt;3&lt;/sup&gt; to 10$^5$-year time resolution, J. Geophys. Res., 102(C12), 26455â€“26470, 1997. </reference>
		<reference numeration="21" content_type="text">Kantz, H. and Schreiber, T.: Nonlinear time series analysis. Cambridge Nonlinear Science Series No 7, Cambridge University Press, Cambridge UK, 1997. </reference>
		<reference numeration="22" content_type="text">Lenton, T. M., Held, H., Kriegler, E., Hall, J. W., Lucht, W., Rahmstorf, S., and Schellnhuber, H. J.: Tipping elements in the Earth&apos;s climate system, Proc. Natl. Acad. Sci. USA, 105, 1786â€“1793, 2008. </reference>
		<reference numeration="23" content_type="text">Masson-Delmotte, V., Dreyfus, G., Braconnot, P., Johnsen, S., Jouzel, J., Kageyama, M., Landais, A., Loutre, M.-F., Nouet, J., Parrenin, F., Raynaud, D., Stenni, B., and Tuenter, E.: Past temperature reconstructions from deep ice cores: relevance for future climate change, Clim. Past, 2, 145â€“165, 2006. </reference>
		<reference numeration="24" content_type="text">Marwan, N. and Kurths, J.: Nonlinear analysis of bivariate data with cross recurrence plots, Phys. Lett. A., 302, 299â€“307, 2002. </reference>
		<reference numeration="25" content_type="text">Marwan, N., Romano, M. C., Thiel, M., and Kurths, J.: Recurrence plots for the analysis of complex systems, Physics Reports, 438, 5â€“6, doi:10.1016/j.physrep.2006.11.001, 2007. </reference>
		<reference numeration="26" content_type="text">Oeschger, H., Beer, J., Siegenthaler, U., Stauffer, B., Dansgaard, W., Langway, C. C.: Late glacial climate history from ice cores, in: Climate Processes and Climate Sensitivity, Geophys. Monogr. Ser., vol 5, edited by: Hansen, J. E. and Takahashi, T., 299â€“306, AGU, Washington, D.C., 1984. </reference>
		<reference numeration="27" content_type="text">Pelletier, J. D.: Coherence resonance and ice ages, J. Geophys. Res., 108(D20), 4645, doi:10.1029/2002JD003120, 2003. </reference>
		<reference numeration="28" content_type="text">Petoukhov, V., Ganopolski, A., Brovkin, V., Claussen, M., Eliseev, A., Kubatzki, C., and Rahmstorf, S.: CLIMBER-2: A climate system model of intermediate complexity. Part I: Model description and performance for present climate, Clim. Dynam., 16, 1â€“17, 2000. </reference>
		<reference numeration="29" content_type="text">Pikovsky, A. S. and Kurths, J.: Coherence resonance in a noise-driven excitable system, Phys. Rev. Lett., 78, 775â€“778, 1997. </reference>
		<reference numeration="30" content_type="text">Priestley, M. B.: Spectral Analysis and Time Series (Volumes 1 &amp; 2), Academic Press, London, 1981 </reference>
		<reference numeration="31" content_type="text">Rahmstorf, S.: Timing of abrupt climate change: a precise clock, Geophys. Res. Lett., 30(10), 1510, doi:10.1029/2003GL017115, 2003. </reference>
		<reference numeration="32" content_type="text">Sarnthein, M., Winn, K., Jung, S. J. A., Duplessy, J. C., Labeyrie, L., Erlenkeuser, H., and Ganssen, G.: Changes in East Atlantic Deepwater Circulation over the Last 30 000 Years: Eight Time Slice Reconstructions, Paleoceanography, 9, 209â€“267, 1994. </reference>
		<reference numeration="33" content_type="text">Schinkel, S., Marwan, N., Dimigen, O., and Kurths, J.: Confidence bounds of recurrence-based complexity measures, Phys. Lett. A., 26, 2245â€“2250, 2009. </reference>
		<reference numeration="34" content_type="text">Schulz, M.: On the 1470-year pacing of Dansgaard-Oeschger warm events, Paleoceanography, 17(2), 1014, doi:10.1029/2000PA000571, 2002. </reference>
		<reference numeration="35" content_type="text">Severinghaus, J. P. and Brook, E.: Abrupt Climate Change at the End of the Last Glacial Period Inferred from Trapped Air in Polar Ice, Science, 286, 930â€“934, 1999. </reference>
		<reference numeration="36" content_type="text">Steffensen, J. P., Andersen, K. K., Bigler, M., Clausen, H. B., Dahl-Jensen, D., Fischer, H., Goto-Azuma, K., Hansson, M., Johnsen, S. J., Jouzel, J., Masson-Delmotte, V., Popp, T., Rasmussen, S. O., Rothlisberger, R., Ruth, U., Stauffer, B., Siggaard-Andersen, M.-L., SveinbjÃ¶rnsdottir, A. E., Svensson, A., and White, J. W. C.: High-Resolution Greenland Ice Core Data Show Abrupt Climate Change Happens in Few Years. Science, doi:10.1126/science.1157707, 2008; Published Online 19~June, Science Express, 2008. </reference>
		<reference numeration="37" content_type="text">Svensson, A., Andersen, K. K., Bigler, M., Clausen, H. B., Dahl-Jensen, D., Davies, S. M., Johnsen, S. J., Muscheler, R., Parrenin, F., Rasmussen, S. O., Röthlisberger, R., Seierstad, I., Steffensen, J. P., and Vinther, B. M.: A 60 000 year Greenland stratigraphic ice core chronology, Clim. Past, 4, 47â€“57, 2008. </reference>
		<reference numeration="38" content_type="text">Taylor, K. C., Mayewski, P. A., Alley, R. B., Brook, E. J., Gow, A. J., Grootes, P. M., Meese, D. A., Saltzman, E. S., Severinghaus, J. P., Twickler, E. S., White, J. W. C., Whitlow, S., and Zielinski, G. A.: The Holocene-Younger Dryas Transition Recorded at Summit, Greenland, Science, 278, 825â€“827, 1997. </reference>
		<reference numeration="39" content_type="text">Timmermann, A., Gildor, H., Schulz, M., and Tziperman, E.: Coherent Resonant Millennial-Scale Climate Oscillations Triggered by Massive Meltwater Pulses, J. Climate, 16, 2569â€“2585, 2003. </reference>
	</references>
</article>

